This Wallpaper was rated 24 by Bing.com for KEYWORD bmkg bandung, You will find it result at Bing.com.
IMAGE META DATA FOR BMKG: High Waves To Strike West Javau2019s South Coast's IMAGE| TITLE: | BMKG: High Waves To Strike West Javau2019s South Coast |
| IMAGE URL: | http://indonesiaexpat.biz/wp-content/uploads/2017/05/Raining-Bandung.jpg |
| THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.eL5QUpAkCzagWo26F4hP7wHaEJu0026pid=Apiu0026P=0u0026w=300u0026h=300 |
| IMAGE SIZE: | 44.3KB Bs |
| IMAGE WIDTH: | 720 |
| IMAGE HEIGHT: | 404 |
| DOCUMENT ID: | OIP.eL5QUpAkCzagWo26F4hP7wHaEJu0026p |
| MEDIA ID: | resitem-23 |
| SOURCE DOMAIN: | indonesiaexpat.biz |
| SOURCE URL: | http://indonesiaexpat.biz/news/transition-period-high-waves-west-java/ |
| THUMBNAIL WIDTH: | 474 |
| THUMBNAIL HEIGHT: | 265 |
Related Images with BMKG: High Waves To Strike West Javau2019s South Coast
BMKG: Hujan dan Angin Kencang Merata di Jawa Barat Sepekan Ini Pikiran Rakyat
BMKG Bandung Imbau Nelayan Tidak Melaut Jurnal Sumatra
Hujan Es Melanda Kota Bandung, Ini Penjelasan BMKG

No comments:
Post a Comment