This Image was ranked 40 by BING for keyword bmkg bandung, You will find this result at BING.COM.
Picture META DATA FOR BMKG: West Java is Prone to Earthquakes's IMAGE| TITLE: | BMKG: West Java is Prone to Earthquakes |
| IMAGE URL: | http://www.netralnews.com/foto/2017/12/16/386-gempa_mengguncang_tasikmalaya_dengan_kekuatan_69_sr-696x341.jpg |
| THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.ql4AKQkhkGMyFm2achMJrgHaEsu0026pid=Apiu0026P=0u0026w=300u0026h=300 |
| IMAGE SIZE: | 42.4KB Bs |
| IMAGE WIDTH: | 696 |
| IMAGE HEIGHT: | 441 |
| DOCUMENT ID: | OIP.ql4AKQkhkGMyFm2achMJrgHaEsu0026p |
| MEDIA ID: | resitem-39 |
| SOURCE DOMAIN: | www.en.netralnews.com |
| SOURCE URL: | http://www.en.netralnews.com/news/currentnews/read/16433/bmkg.west.java.is.prone.to.earthquakes |
| THUMBNAIL WIDTH: | 474 |
| THUMBNAIL HEIGHT: | 300 |
Related Images with BMKG: West Java is Prone to Earthquakes
BMKG Badan Meteorologi, Klimatologi, dan Geofisika
Ini Kabut yang Menutup Langit Bandung Sehingga Penerbangan Delay dan Dialihkan

BMKG: Bandung Raya Diterjang Angin Kencang 23 Hari ke Depan Tirto.ID
bmkg bandung Imgurm

No comments:
Post a Comment